The Association for Nakano International Communications (ANIC) promotes international cultural exchange for residents living in Nakano City and contributes to cultural exchange between Nakano City and foreign cities. By creating opportunities to strengthen ties of friendship and deepen mutual understanding between countries, we hope our efforts contribute to sustaining world peace.
To attain the goals stated above, ANIC has established a friendship-city affiliation for Nakano City with Xicheng District in Beijing, China, an exchange program for residents, and the Wellington, New Zealand-Nakano Education Association friendship exchange program for children.
Also, to help people from foreign countries learn Japanese language so they can continue living in ease in the local area, we began providing Japanese language classes. This has become a place for mutually deepening cross-cultural understanding between local Japanese residents and foreigners through multicultural understanding classes, education, culture, and sports.
The association’s projects are supported by the cooperation and efforts of registered volunteers. Fiscal matters are covered by Nakano City’s subsidy, patron members’ fees, donations, and any income we receive.
・The two circles meaning east and west, symbolize the world and Earth.
・The overlapping circles and intertwining waves represent cultural
exchange.
・When the waves of the two circles are connected, it becomes the “N” of Nakano City.
・The three lines represent human rights, peace, and creation.
ANIC’s mascots, Anny (right) and Nick (left).
| Officers | President | Naoto SAKAI | Mayor of Nakano |
|---|---|---|---|
| Chairman | Keiichiro AOYAMA | Deputy Mayor of Nakano | |
| Vice-Chairman | Masayoshi KAMATA | Chairman of Nakano Sports Association | |
| Standing Director | Jun SHIRATO | Standing Director of ANIC | |
| Directors | Hiroto MASAMURA | President of Tokyo Chamber of Commerce and Industry Nakano Branch | |
| Akira KASAHARA | Vice-Chairman and Secretary-General,Nakano Japan-China AmityAssociation | ||
| Shinji UNO | President of Nakano Medical Association | ||
| Takeo YOSHINARI | President of Nakano Neighborhood Society | ||
| Toshinori HAMAMOTO | Vice President of Nakano Japan-Korea Friendship Association | ||
| Keiko IDOTA | Officer of Youth Development Division | ||
| Hideshi NISHIHARA | President of Nakano dental Association | ||
| Auditors | Masayuki TERAUCHI | Tax Accountant,Nakano Branch, Tokyo Association of Certified Public Tax Accountants | |
| Masashi FURUMOTO | Head of Nakano Accounting Office | ||
| Councilors | Chairman of Board Councilors | Nobuko NAKAMURA | Nakano Congressional Representative |
| Vice-Chairman of Board Councilors | Kazuchika TAKAHASHI | Nakano Congressional Representative | Board of Councilors | Yuri SAITO | Nakano Congressional Representative |
| Takashi Hino | Nakano Congressional Representative | ||
| Hiroyuki OSAWA | Nakano Congressional Representative | ||
| Masanori HIROKAWA | Nakano Congressional Representative | ||
| Koji TAKAHASHI | President of Nakano Shopping District Federation | ||
| Yoshiaki AKABOSHI | Vice President of Nakano Manufacturing Industrial Association | ||
| Satoshi TAKAYAMA | General Secretary,the Tokyo Junior Chamber’s Nakano General Committee | ||
| Chihiro MIURA | Municipal Elementary SchoolPTA | ||
| Yurie KATO | Municipal Junior High School PTA | ||
| Mio UZUMAKI | Municipal Elementary School Principal’s Society (Principal of Midorino Elementary School) | ||
| Kei Tsumura | Municipal Junior High School Principal’s Society (Principal of Nakano Higashi Junior High School) | ||
| Naoko UDAGAWA | Tokyo NAKANO Lions Club | ||
| Mina DETAKE | Nakano Social Welfare Council | ||
| Secretariat | Standing Director(1 person) Secretary-General(1 person) Personnel(5 people) |
||
※Current as of Sep 1, 2025
About ANIC